Specifications
| Size | 50ug,100ug,1mg |
| Target | Cytokine receptor-like 2 |
| Reactivity | Human |
| Applications | Blocking, FCM |
| Host Species | Mouse |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | 13H5 |
| Alias | Cytokine receptor-like 2, CRLF2, CRL2, Thymic stromal lymphopoietin protein receptor, Cytokine receptor-like factor 2, TSLPR, ILXR, IL-XR, TSLP receptor |
| Species | |
| Gene ID-1 | Q9HC73 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






