Specifications
| Size | 50ug,100ug,1mg |
| Target | Alkaline phosphatase |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | 12F3 |
| Alias | Alkaline phosphatase, placental type, 3.1.3.1, Alkaline phosphatase Regan isozyme, Placental alkaline phosphatase 1, PLAP-1, ALPP, PLAP, Alkaline phosphatase, germ cell type, 3.1.3.1, ALP-1, Alkaline phosphatase Nagao isozyme, Alkaline phosphatase, placental-like, Germ cell alkaline phosphatase, GCAP, Placental alkaline phosphatase-like, PLAP-like, ALPG, ALPPL, ALPPL2 |
| Species | |
| Gene ID-1 | P05187, P10696 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






