Specifications
| Size | 100ug,1mg |
| Target | IFN-gamma-inducing factor |
| Reactivity | Human |
| Applications | ELISA, FCM, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0030 |
| Alias | IFN-gamma-inducing factor, IL1F4, Interleukin-1 gamma, IL-18, IL-1 gamma, Interleukin-18, Interferon gamma-inducing factor, IGIF, IL18, Iboctadekin |
| Species | |
| Gene ID-1 | Q14116 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






