Specifications
| Size | 50ug,100ug |
| Target | IL-11RA |
| Reactivity | Human |
| Applications | Blocking, ELISA, FCM |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | 8E4# |
| Alias | IL-11RA, sIL-11R, Interleukin-11 receptor subunit alpha, sIL-11RA, IL11RA, IL-11R-alpha, IL-11R subunit alpha, IL-11 receptor subunit alpha, sIL11RA |
| Species | |
| Gene ID-1 | Q14626 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






