TGF β Receptor I [ABT-TGFR1] mouse mAb
Product details
Background:
The protein encoded by this gene forms a heteromeric complex with type II TGF-beta receptors when bound to TGF-beta, transducing the TGF-beta signal from the cell surface to the cytoplasm. The encoded protein is a serine/threonine protein kinase. Mutations in this gene have been associated with Loeys-Dietz aortic aneurysm syndrome (LDAS). Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2008],
Specifications
| Size | 50μL/100μL |
| Target | TGF β Receptor I |
| Reactivity | Human,Mouse,Rat,Bovin, |
| Applications | IHC,IF,ELISA |
| MW(Calculated) | 55kD |
| MW(Observed) | 55kD |
| Host Species | Mouse |
| Isotype | IgG2a,Kappa |
| Conjugate/Modification | Unmodified |
| Recommended Dilution Ratio | IHC 1:50-200;IF 1:50-200;ELISA 1:500-5000 |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Purification | The antibody was affinity-purified from ascites by affinity-chromatography using specific immunogen. |
| Storage | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Concentration | |
| Clonality | Monoclonal |
| Clone Number | RMM-TGFR1 |
| Immunogen | Synthesized peptide derived from human TGF β Receptor I AA range: 34-100 |
| Specificity | This antibody detects endogenous levels of TGF β Receptor I protein. |
| Gene Name | TGFBR1 ALK5 SKR4 |
| Protein Name | TGF-beta receptor type-1 (TGFR-1) (Activin A receptor type II-like protein kinase of 53kD) (Activin receptor-like kinase 5) (ALK-5) (ALK5) (Serine/threonine-protein kinase receptor R4) (SKR4) (TGF-beta type I receptor) (Transforming growth factor-beta receptor type I) (TGF-beta receptor type I) (TbetaR-I) |
| Other Name | TGFBR1;ALK5;SKR4;TGF-beta receptor type-1;TGFR-1;Activin A receptor type II-like protein kinase of 53kD;Activin receptor-like kinase 5;ALK-5;ALK5;Serine/threonine-protein kinase receptor R4;SKR4;TGF-beta type I receptor;Transfor |
| Species | Human |
| Gene ID | 7046 |
| Uniprot | P36897 |
| Species.1 | |
| Gene ID.1 | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.2 | |
| Uniprot.2 | |
| Cellular Localization | Membranous |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas | |
| Function |
Please login to post questions






