TIMP1 [PT2236] mouse mAb
Product details
Background:
This gene belongs to the TIMP gene family. The proteins encoded by this gene family are natural inhibitors of the matrix metalloproteinases (MMPs), a group of peptidases involved in degradation of the extracellular matrix. In addition to its inhibitory role against most of the known MMPs, the encoded protein is able to promote cell proliferation in a wide range of cell types, and may also have an anti-apoptotic function. Transcription of this gene is highly inducible in response to many cytokines and hormones. In addition, the expression from some but not all inactive X chromosomes suggests that this gene inactivation is polymorphic in human females. This gene is located within intron 6 of the synapsin I gene and is transcribed in the opposite direction. [provided by RefSeq, Jul 2008],
Specifications
| Size | 50μL/100μL |
| Target | TIMP1 |
| Reactivity | Human, |
| Applications | IHC,IF,ELISA |
| MW(Calculated) | 23kD |
| MW(Observed) | 23kD |
| Host Species | Mouse |
| Isotype | IgG1,Kappa |
| Conjugate/Modification | Unmodified |
| Recommended Dilution Ratio | IHC 1:50-200;IF 1:50-200;ELISA 1:500-5000 |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Purification | The antibody was affinity-purified from ascites by affinity-chromatography using specific immunogen. |
| Storage | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Concentration | |
| Clonality | Monoclonal |
| Clone Number | RMM2236 |
| Immunogen | Synthesized peptide derived from human Tissue Inhibitor of Metalloproteinases 1(TIMP1) AA range: 50-150 |
| Specificity | This antibody detects endogenous levels of TIMP1 protein. |
| Gene Name | TIMP1 CLGI TIMP |
| Protein Name | Metalloproteinase inhibitor 1 (Erythroid-potentiating activity) (EPA) (Fibroblast collagenase inhibitor) (Collagenase inhibitor) (Tissue inhibitor of metalloproteinases 1) (TIMP-1) |
| Other Name | |
| Species | Human |
| Gene ID | 7076 |
| Uniprot | P01033 |
| Species.1 | |
| Gene ID.1 | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.2 | |
| Uniprot.2 | |
| Cellular Localization | Cytoplasmic |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas | |
| Function |






