Specifications
| Size | 50ug,100ug,1mg |
| Target | 14 kDa protein |
| Reactivity | Cowpox virus |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | VFA2453 |
| Alias | 14 kDa protein, 14K membrane protein, 14kDa fusion protein, CPXV162 protein, IMV membrane protein, IMV surface protein, A27L |
| Species | |
| Gene ID-1 | Q66272 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






