Product details
Background:This gene encodes a member of the homer family of dendritic proteins. Members of this family regulate group 1 metabotrophic glutamate receptor function. [provided by RefSeq, Jul 2008],
Background:This gene encodes a member of the homer family of dendritic proteins. Members of this family regulate group 1 metabotrophic glutamate receptor function. [provided by RefSeq, Jul 2008],
| Target | Homer-1 |
| Reactivity | Human, Mouse, Rat |
| Applications | WB, IHC, IF, IP, ELISA |
| MW(Calculated) | 40kD |
| MW(Observed) | 46kD |
| Host Species | Rabbit |
| Isotype | IgG,Kappa |
| Conjugate/Modification | Unmodified |
| Modification | |
| Recommended Dilution Ratio | IHC 1:200-1:1000; WB 1:2000-1:10000; IF 1:200-1:1000; ELISA 1:5000-1:20000; IP 1:50-1:200; / Note: For IHC, we suggest antigen retrieval with TE buffer pH 9.0 (Cat#YS0004) |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Source | |
| Purification | Recombinant Antibody expressed in animal component-free (ACF) media, purified via Protein A affinity chromatography. |
| Purity | |
| Storage | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Concentration | |
| Clonality | Monoclonal |
| Clone Number | PT1651R |
| Immunogen | The specific immunogen used to produce this antibody is proprietary information. |
| Sequence | |
| Specificity | Endogenous |
| Gene Name | HOMER1 SYN47 |
| Protein Name | Homer protein homolog 1 (Homer-1) |
| Other Name | |
| Species | Human |
| Gene ID-1 | 9456 |
| Uniprot | Q86YM7, |
| Species.1 | Mouse |
| Gene ID-2 | |
| Uniprot.1 | Q9Z2Y3, |
| Species.2 | Rat |
| Gene ID-3 | |
| Uniprot.2 | Q9Z214 |
| Organism-4 | |
| Gene ID-4 | |
| SwissProt-4 | |
| Background | This gene encodes a member of the homer family of dendritic proteins. Members of this family regulate group 1 metabotrophic glutamate receptor function. [provided by RefSeq, Jul 2008], |
| Cellular Localization | Cytoplasm . Cell junction, synapse, postsynaptic density . Cell junction, synapse . Cell projection, dendritic spine . Isoform 1 inhibits surface expression of GRM5 causing it to be retained in the endoplasmic reticulum. . |
| Tissue Expression | Brain,Frontal cortex,Pancreas,Stomach mucosa,Synovial cell, |
| Signaling_pathway | Organismal Systems >> Nervous system >> Glutamatergic synapse;Environmental Information Processing >> Signal transduction >> FoxO signaling pathway |
| Research Areas | >>FoxO signaling pathway; / >>Glutamatergic synapse |
| Function | Domain:The WH1 domain interacts with the PPXXF motif in GRM1, GRM5, RYR1, RYR2, ITPR1, SHANK 1 and SHANK3.,Function:Postsynaptic density scaffolding protein. Binds and cross-links cytoplasmic regions of GRM1, GRM5, ITPR1, DNM3, RYR1, RYR2, SHANK1 and SHANK3. By physically linking GRM1 and GRM5 with ER-associated ITPR1 receptors, it aids the coupling of surface receptors to intracellular calcium release. May also couple GRM1 to PI3 kinase through its interaction with AGAP2. Isoform 1 regulates the trafficking and surface expression of GRM5. Isoform 3 acts as a natural dominant negative, in dynamic competition with constitutively expressed isoform 1 to regulate synaptic metabotropic glutamate function. Isoform 3, may be involved in the structural changes that occur at synapses during long-lasting neuronal plasticity and development.,similarity:Belongs to the Homer family.,similarity:Contains 1 WH1 domain.,subcellular location:Postsynaptic density of neuronal cells. Isoform 1 inhibits surface expression of GRM5 causing it to be retained in the endoplasmic reticulum.,subunit:Interacts with IFT57 (By similarity). Isoform 1 encodes a coiled-coil structure that mediates homo- and heteromultimerization., |
| RRID |