Specifications
| Size | 100ug,1mg |
| Target | Initiator protein NS1 |
| Reactivity | Human parvovirus B19 (strain HV) (HPV B19), Human parvovirus B19 (isolate AU) (HPV B19) |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0007 |
| Alias | Initiator protein NS1, NS1, 3.1.21.-, 3.6.4.12, NCVP1, Non-capsid protein NS-1, Non-structural protein 1, Non-structural protein NS1, NS1 |
| Species | |
| Gene ID-1 | Q9PZT1, P07298 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






