Specifications
| Size | 50ug,100ug |
| Target | CR-3 alpha chain |
| Reactivity | Human |
| Applications | Blocking, DB, FCM, IHC |
| Host Species | Mouse |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | mAb107 |
| Alias | CR-3 alpha chain, Cell surface glycoprotein MAC-1 subunit alpha, Leukocyte adhesion receptor MO1, ITGAM, CD11b, CD11 antigen-like family member B, Integrin alpha-M, CR3A, CD11B, Neutrophil adherence receptor |
| Species | |
| Gene ID-1 | P11215 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






