Specifications
| Size | 50ug,100ug,1mg |
| Target | PEMT |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Mouse |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | CTM01 |
| Alias | PEMT, CA 15-3, H23AG, Peanut-reactive urinary mucin, PEM, EMA, Cancer antigen 15-3, MUC-1, Episialin, MUC1-CT, MUC1-beta, Tumor-associated mucin, CD227, Polymorphic epithelial mucin, KL-6, MUC1-alpha, MUC1, PUM, Krebs von den Lungen-6, MUC1-NT, Tumor-associated epithelial membrane antigen, Mucin-1, Breast carcinoma-associated antigen DF3, Carcinoma-associated mucin |
| Species | |
| Gene ID-1 | P15941 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






