Specifications
| Size | 100ug,1mg |
| Target | SLAMF7 |
| Reactivity | Human |
| Applications | ELISA, Neutralization, WB |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0264 |
| Alias | SLAMF7, CRACC, Protein 19A, SLAM family member 7, CD2-like receptor-activating cytotoxic cells, Membrane protein FOAP-12, CD319, Novel Ly9, CD2 subset 1, CS1 |
| Species | |
| Gene ID-1 | Q9NQ25 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






