Specifications
| Size | 100ug,1mg |
| Target | CSF1 |
| Reactivity | Human |
| Applications | ELISA, FCM, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0052 |
| Alias | CSF1, Macrophage colony-stimulating factor 1, CSF-1, Lanimostim, M-CSF, MCSF |
| Species | |
| Gene ID-1 | P09603 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






