Specifications
| Size | 100ug,1mg |
| Target | Gamma-IP10 |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0088 |
| Alias | Gamma-IP10, C-X-C motif chemokine 10, INP10, 10 kDa interferon gamma-induced protein, Small-inducible cytokine B10, SCYB10, IP-10, CXCL10 |
| Species | |
| Gene ID-1 | P02778 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






