Specifications
| Size | 50ug,100ug,1mg |
| Target | GROB |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | VFA1544 |
| Alias | GROB, CXCL2, Growth-regulated protein beta, Macrophage inflammatory protein 2-alpha, SCYB2, HSF, Gro-beta, Hematopoietic synergistic factor, MIP2-alpha, C-X-C motif chemokine 2, MIP2A, GRO2, SB-251353, GRO-beta-T |
| Species | |
| Gene ID-1 | P19875 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






