Specifications
| Size | 100ug,1mg |
| Target | High-temperature requirement A serine peptidase 1 |
| Reactivity | Human |
| Applications | Blocking, ELISA |
| Host Species | Human |
| Isotype | IgG2, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0191 |
| Alias | High-temperature requirement A serine peptidase 1, Serine protease 11, HTRA1, PRSS11, HTRA, Serine protease HTRA1, L56 |
| Species | |
| Gene ID-1 | Q92743 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






