Specifications
| Size | 50ug,100ug,1mg |
| Target | MT-MMP 1 |
| Reactivity | Homo sapiens (Human) |
| Applications | Blocking, ELISA, ICC, IF, FCM, WB |
| Host Species | Mouse |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | LEM-2/15 |
| Alias | MT-MMP 1, Matrix metalloproteinase-14, Membrane-type matrix metalloproteinase 1, Membrane-type-1 matrix metalloproteinase, MMP14, MTMMP1, MT1-MMP, MMP-14, MMP-X1, MT1MMP |
| Species | |
| Gene ID-1 | P50281 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






