Specifications
| Size | 100ug,1mg |
| Target | Glioblastoma-derived T-cell suppressor factor |
| Reactivity | Human |
| Applications | ELISA, FCM, Neutralization |
| Host Species | Human |
| Isotype | IgG4 |
| Clonality | Monoclonal |
| Clone Number | Iv0070 |
| Alias | Glioblastoma-derived T-cell suppressor factor, TGF-beta-2, LAP, G-TSF, TGFB2, Cetermin, Transforming growth factor beta-2 proprotein |
| Species | |
| Gene ID-1 | P61812 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






