Specifications
| Size | 50ug,100ug,1mg |
| Target | Interleukin-22 |
| Reactivity | Mouse |
| Applications | Blocking, ELISA, FCM |
| Host Species | Mouse |
| Isotype | IgG1, lambda |
| Clonality | Monoclonal |
| Clone Number | 356A11 |
| Alias | Interleukin-22, Cytokine Zcyto18, IL-22, ZCYTO18, IL22, ILTIF, IL-TIF, IL-10-related T-cell-derived-inducible factor |
| Species | |
| Gene ID-1 | Q9JJY9 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |





