Specifications
| Size | 50ug,100ug,1mg |
| Target | Triggering receptor expressed on myeloid cells 2 |
| Reactivity | Human |
| Applications | ELISA, FACS, Functional assay |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | EOS006215 |
| Alias | Triggering receptor expressed on myeloid cells 2, TREM-2, Triggering receptor expressed on monocytes 2, TREM2 |
| Species | |
| Gene ID-1 | Q9NZC2 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






