Specifications
| Size | 100ug,1mg |
| Target | MPIF2 |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1 |
| Clonality | Monoclonal |
| Clone Number | Iv0084 |
| Alias | MPIF2, Eosinophil chemotactic protein 2, Small-inducible cytokine A24, CCL24, Eotaxin-2, SCYA24, MPIF-2, Myeloid progenitor inhibitory factor 2, CK-beta-6, C-C motif chemokine 24 |
| Species | |
| Gene ID-1 | O00175 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






