Specifications
| Specification | 50μL;100μL |
| Target | 14-3-3 eta |
| Reactivity | Human, Mouse, Rat |
| Applications | WB, IHC |
| MW(Calculated) | |
| MW(Observed) | 28kD |
| Host Species | Mouse |
| Isotype | |
| Conjugate | |
| Modification | Unmodified |
| Recommended Dilution Ratio | WB 1:500-2000;IHC 1:50-200 |
| Composition | Liquid in PBS containing 50% glycerol, and 0.02% sodium azide. |
| Source | |
| Purification Process | The antibody was affinity-purified from mouse ascites by affinity-chromatography using epitope-specific immunogen. |
| Puity | |
| Storage Condition | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Concentration | 1 mg/ml |
| Clonality | Monoclonal |
| Clone Number | 5B2 |
| Immunogen | Synthesized peptide derived from human 14-3-3 eta |
| Sequence | |
| Specificity | This antibody detects endogenous levels of 14-3-3 eta at Human, Mouse, Rat |
| Gene Name | YWHAH YWHA1 |
| Protein Name | 14-3-3 eta |
| Alias | 14-3-3 protein eta;Protein AS1; |
| Organism-1 | Human |
| Gene ID-1 | 7533 |
| SwissProt-1 | Q04917 |
| Organism-2 | Mouse |
| Gene ID-2 | 22629 |
| SwissProt-2 | P68510 |
| Organism-3 | Rat |
| Gene ID-3 | 25576 |
| SwissProt-3 | P68511 |
| Organism-4 | |
| Gene ID-4 | |
| SwissProt-4 | |
| Cellular Localization |





