U-Blot® SESN2 Rabbit mAb
Price range: $268.00 through $328.00
Product details
Background:This gene encodes a member of the sestrin family of PA26-related proteins. The encoded protein may function in the regulation of cell growth and survival. This protein may be involved in cellular response to different stress conditions. [provided by RefSeq, Jul 2008]
Specifications
| Size | 50μL/100μL |
| Target | SESN2 |
| Reactivity | Human, Mouse, Rat |
| Applications | WB, IF, IP, ELISA |
| MW(Calculated) | 55kD |
| MW(Observed) | 55kD |
| Host Species | Rabbit |
| Isotype | IgG,Kappa |
| Conjugate/Modification | Unmodified |
| Recommended Dilution Ratio | WB 1:2000-1:10000; IF 1:200-1:1000; ELISA 1:5000-1:20000; IP 1:50-1:200; |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Purification | Recombinant Antibody expressed in animal component-free (ACF) media, purified via Protein A affinity chromatography. |
| Storage | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Concentration | |
| Clonality | Monoclonal |
| Clone Number | RM0567R |
| Immunogen | The specific immunogen used to produce this antibody is proprietary information. |
| Specificity | Endogenous |
| Gene Name | SESN2 SEST2 |
| Protein Name | sesn2 |
| Other Name | Sestrin-2; / Hi95 |
| Species | Human |
| Gene ID | 83667 |
| Uniprot | P58004, |
| Species.1 | Mouse |
| Gene ID.1 | 230784 |
| Uniprot.1 | P58043 |
| Species.2 | |
| Gene ID.2 | |
| Uniprot.2 | |
| Cellular Localization | Cytoplasm |
| Tissue Expression | Widely expressed. |
| Signaling_pathway | Cellular Processes >> Cell growth and death >> p53 signaling pathway;Organismal Systems >> Aging >> Longevity regulating pathway;Environmental Information Processing >> Signal transduction >> mTOR signaling pathway |
| Research Areas | >>p53 signaling pathway; / >>mTOR signaling pathway; / >>Longevity regulating pathway |
| Function |
Please login to post questions






