Specifications
| Target | Thyroid Peroxidase |
| Reactivity | Human |
| Applications | IHC, IF, ELISA |
| MW(Calculated) | 103kD |
| MW(Observed) | 103kD |
| Host Species | Mouse |
| Isotype | IgG2b,Kappa |
| Conjugate/Modification | Unmodified |
| Modification | |
| Recommended Dilution Ratio | IHC 1:200-1000; IF 1:100-500; ELISA 1:1000-5000 / Note: For IHC, we suggest antigen retrieval with TE buffer pH 9.0 (Cat#YS0004) |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Source | |
| Purification | Recombinant Antibody expressed in animal component-free (ACF) media, purified via Protein G affinity chromatography. |
| Purity | |
| Storage | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Concentration | |
| Clonality | Monoclonal |
| Clone Number | ABT-TPO |
| Immunogen | Synthesized peptide derived from human Thyroid Peroxidase(TPO) 600-700 |
| Sequence | |
| Specificity | This antibody detects endogenous levels of TPO protein. |
| Gene Name | TPO |
| Protein Name | Thyroid Peroxidase(TPO) |
| Other Name | Thyroid peroxidase; / TPO |
| Species | Human |
| Gene ID-1 | 7173 |
| Uniprot | P07202 |
| Species.1 | |
| Gene ID-2 | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID-3 | |
| Uniprot.2 | |
| Organism-4 | |
| Gene ID-4 | |
| SwissProt-4 | |
| Background | |
| Cellular Localization | Cytoplasmic |
| Tissue Expression | Glandular pool- thyroid,Spleen,Thyroid, |
| Signaling_pathway | Human Diseases >> Immune disease >> Autoimmune thyroid disease |
| Research Areas | >>Tyrosine metabolism; / >>Metabolic pathways; / >>Thyroid hormone synthesis; / >>Autoimmune thyroid disease |
| Function | Alternative products:Additional isoforms seem to exist,Catalytic activity:2 iodide + H(2)O(2) + 2 H(+) = 2 iodine + 2 H(2)O.,cofactor:Binds 1 calcium ion per heterodimer.,cofactor:Binds 1 heme B (iron-protoporphyrin IX) group covalently per heterodimer.,Disease:An alternative splicing in the thyroperoxidase mRNA can cause Graves' disease.,Disease:Defects in TPO are the cause of congenital hypothyroidism due to dyshormonogenesis type 2A (CHDH2A) [MIM:274500]; also called genetic defect in thyroid hormonogenesis 2A or thyroid hormone organification defect II. CHDH2A is due to defective conversion of accumulated iodide to organically bound iodine. The iodide organification defect can be partial or complete.,Function:Iodination and coupling of the hormonogenic tyrosines in thyroglobulin to yield the thyroid hormones T(3) and T(4).,online information:Thyroid peroxidase entry,pathway:Hormone biosynthesis; thyroid hormone biosynthesis.,PTM:Cleaved in its N-terminal part.,PTM:Glycosylated.,PTM:Heme is covalently bound through a H(2)O(2)-dependent autocatalytic process. Heme insertion is important for the delivery of protein at the cell surface.,similarity:Belongs to the peroxidase family. XPO subfamily.,similarity:Contains 1 EGF-like domain.,similarity:Contains 1 Sushi (CCP/SCR) domain.,subunit:Interacts with DUOX1, DUOX2 and CYBA., |
| RRID |






