Specifications
| Size | 50ug,100ug,1mg |
| Target | CH2 |
| Reactivity | Cat |
| Applications | ELISA, SPR |
| Host Species | Human |
| Isotype | IgG4 |
| Clonality | monoclonal |
| Clone Number | VFA0615 |
| Alias | CH2, AG4, Major allergen I polypeptide chain 2, Allergen Cat-1, Allergen Fel d I-B, Allergen FdI, Fel dI, Fel d 1-B, CH1, AG4, Major allergen I polypeptide chain 1, Allergen Cat-1, Allergen Fel d I-A, Allergen FdI, Fel dI, Fel d 1-A |
| Species | |
| Gene ID-1 | P30438 & P30440 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






