Specifications
| Size | 100ug,1mg |
| Target | Genome polyprotein |
| Reactivity | Dengue virus type 1 (strain Nauru/West Pac/1974) (DENV-1), Dengue virus type 2 (strain Jamaica/1409/1983) (DENV-2), Dengue virus type 3 (strain Philippines/H87/1956) (DENV-3), Dengue virus type 4 (strain Dominica/814669/1981) (DENV-4) |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | 1C19 |
| Alias | Genome polyprotein, Envelope protein E, DII-FL region |
| Species | |
| Gene ID-1 | P17763, P07564, P27915, P09866 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






