U-Blot® FGF7 rabbit pAb
Product details
Background:
Specifications
| Size | 50μL/100μL |
| Target | FGF7 |
| Reactivity | Human, Rat |
| Applications | WB, ELISA |
| MW(Calculated) | 21kD |
| MW(Observed) | |
| Host Species | Rabbit |
| Isotype | IgG |
| Conjugate/Modification | Unmodified |
| Recommended Dilution Ratio | WB 1:1000-2000; ELISA 1:5000-20000 |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Storage | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Concentration | 1 mg/ml |
| Clonality | Polyclonal |
| Clone Number | |
| Immunogen | Synthesized peptide derived from human FGF7 |
| Specificity | This antibody detects endogenous levels of Human,Rat FGF7 |
| Gene Name | FGF7 KGF |
| Protein Name | FGF7 |
| Other Name | Fibroblast growth factor 7; / FGF-7; / Heparin-binding growth factor 7; / HBGF-7; / Keratinocyte growth factor |
| Species | Human |
| Gene ID | 2252 |
| Uniprot | P21781, |
| Species.1 | Mouse |
| Gene ID.1 | 14178 |
| Uniprot.1 | P36363, |
| Species.2 | Rat |
| Gene ID.2 | 29348 |
| Uniprot.2 | Q02195 |
| Cellular Localization | Secreted. |
| Tissue Expression | Epithelial cell. |
| Signaling_pathway | Cellular Processes >> Cell motility >> Regulation of actin cytoskeleton;Human Diseases >> Cancer: overview >> Pathways in cancer;Human Diseases >> Cancer: specific types >> Gastric cancer;Human Diseases >> Cancer: specific types >> Melanoma;Human Diseases >> Cancer: specific types >> Breast cancer;Environmental Information Processing >> Signal transduction >> MAPK signaling pathway;Environmental Information Processing >> Signal transduction >> Ras signaling pathway;Environmental Information Processing >> Signal transduction >> Rap1 signaling pathway;Environmental Information Processing >> Signal transduction >> Calcium signaling pathway;Environmental Information Processing >> Signal transduction >> PI3K-Akt signaling pathway |
| Research Areas | >>MAPK signaling pathway; / >>Ras signaling pathway; / >>Rap1 signaling pathway; / >>Calcium signaling pathway; / >>PI3K-Akt signaling pathway; / >>Regulation of actin cytoskeleton; / >>Pathways in cancer; / >>Chemical carcinogenesis - receptor activation; / >>Melanoma; / >>Breast cancer; / >>Gastric cancer |
| Function |
Please login to post questions






