Specifications
| Size | 100ug,1mg |
| Target | Hexon protein |
| Reactivity | Human adenovirus B serotype 3 (HAdV-3) (Human adenovirus 3) |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0220 |
| Alias | Hexon protein, CP-H, Protein II, L3 |
| Species | |
| Gene ID-1 | P36849 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






