Specifications
| Size | 50ug,100ug,1mg |
| Target | ADAMTS5 |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Mouse |
| Isotype | IgG1 |
| Clonality | Monoclonal |
| Clone Number | 12F4 |
| Alias | ADAMTS5, ADAM-TS 5, ADAM-TS5, ADAMTS-5, ADAMTS11, ADAM-TS 11, ADAMTS-11, ADMP2, ADMP-2, A disintegrin and metalloproteinase with thrombospondin motifs 5, A disintegrin and metalloproteinase with thrombospondin motifs 11, Aggrecanase-2 |
| Species | |
| Gene ID-1 | Q9UNA0 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






