Specifications
| Size | 100ug,1mg |
| Target | Membrane antigen MN |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0098 |
| Alias | Membrane antigen MN, P54/58N, Carbonic anhydrase 9, Renal cell carcinoma-associated antigen G250, CA-IX, CAIX, pMW1, Carbonic anhydrase IX, RCC-associated antigen G250, Carbonate dehydratase IX, CA9, MN, G250 |
| Species | |
| Gene ID-1 | Q16790 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






