Specifications
| Size | 50ug,100ug |
| Target | IL7R |
| Reactivity | Human |
| Applications | ELISA, FCM, Neutralization |
| Host Species | Mouse |
| Isotype | IgG2a |
| Clonality | Monoclonal |
| Clone Number | 4A10 |
| Alias | IL7R, Interleukin-7 receptor subunit alpha, IL-7R-alpha, IL-7 receptor subunit alpha, CD127, CDw127, IL-7R subunit alpha, IL-7RA |
| Species | |
| Gene ID-1 | P16871 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






