Specifications
| Size | 100ug,1mg |
| Target | CD73 |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1 |
| Clonality | Monoclonal |
| Clone Number | TB19 |
| Alias | CD73, 5'-nucleotidase, NT5E, NT5, 5'-NT, Ecto-5'-nucleotidase, NTE |
| Species | |
| Gene ID-1 | P21589 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






