Specifications
| Size | 100ug,1mg |
| Target | Growth/differentiation factor 15 |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG4, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0048 |
| Alias | Growth/differentiation factor 15, GDF-15, Macrophage inhibitory cytokine 1, MIC-1, NSAID-activated gene 1 protein, NAG-1, NSAID-regulated gene 1 protein, NRG-1, Placental TGF-beta, Placental bone morphogenetic protein, Prostate differentiation factor, GDF15, MIC1, PDF, PLAB, PTGFB |
| Species | |
| Gene ID-1 | Q99988 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






