Specifications
| Size | 100ug,1mg |
| Target | SGRF |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, lambda |
| Clonality | Monoclonal |
| Clone Number | Iv0034 |
| Alias | SGRF, IL-23-A, IL-23 subunit alpha, Interleukin-23 subunit p19, IL23A, Interleukin-23 subunit alpha, IL-23p19 |
| Species | |
| Gene ID-1 | Q9NPF7 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






