Specifications
| Size | 50ug,100ug,1mg |
| Target | FIL1 theta |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | VFA2515 |
| Alias | FIL1 theta, FIL1T, Family of interleukin 1-theta, IL-1 theta, IL-1F10, IL-1HY2, IL-38, IL1F10, IL1HY2, IL38, Interleukin-1 HY2, Interleukin-1 family member 10, Interleukin-1 theta, Interleukin-38 |
| Species | |
| Gene ID-1 | Q8WWZ1 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






