Specifications
| Size | 100ug,1mg |
| Target | PDGF-2 |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0072 |
| Alias | PDGF-2, Proto-oncogene c-Sis, PDGF2, SIS, Platelet-derived growth factor B chain, PDGFB, Becaplermin, Platelet-derived growth factor beta polypeptide, Platelet-derived growth factor subunit B, PDGF subunit B |
| Species | |
| Gene ID-1 | P01127 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






