Specifications
| Size | 100ug,1mg |
| Target | ETGF |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0068 |
| Alias | ETGF, Protransforming growth factor alpha, TGF type 1, TGFA, EGF-like TGF, TGF-alpha |
| Species | |
| Gene ID-1 | P01135 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






