Specifications
| Size | 50ug,100ug,1mg |
| Target | Interleukin-11 |
| Reactivity | Mouse |
| Applications | ELISA, FCM, Neutralization, WB, in vivo research |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0284 |
| Alias | Interleukin-11, IL-11, Il11 |
| Species | |
| Gene ID-1 | P47873 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






