Specifications
| Size | 50ug,100ug,1mg |
| Target | Transforming growth factor beta-1 proprotein |
| Reactivity | Mouse |
| Applications | ELISA, activation |
| Host Species | Mouse |
| Isotype | IgG |
| Clonality | Monoclonal |
| Clone Number | VFA2433 |
| Alias | Transforming growth factor beta-1 proprotein, Latency-associated peptide, LAP, Transforming growth factor beta-1, TGF-beta-1, Tgfb1 |
| Species | |
| Gene ID-1 | P04202 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






