Specifications
| Size | 50ug,100ug,1mg |
| Target | 2AR |
| Reactivity | Mouse, Human |
| Applications | ELISA, Neutralization |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | VFA2558 |
| Alias | 2AR, Bone sialoprotein 1, Calcium oxalate crystal growth inhibitor protein, Early T-lymphocyte activation 1 protein, Eta-1, Minopontin, Op, Osteopontin, SPP-1, Secreted phosphoprotein 1, Spp-1, Spp1 |
| Species | |
| Gene ID-1 | P10923 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






