Specifications
| Size | 50ug,100ug,1mg |
| Target | PLANH1 |
| Reactivity | Mouse, Rat |
| Applications | Blocking, ELISA, SPR |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | VFA0768 |
| Alias | PLANH1, Endothelial plasminogen activator inhibitor, SERPINE1, Plasminogen activator inhibitor 1, PAI1, PAI, PAI-1, Serpin E1 |
| Species | |
| Gene ID-1 | P22777 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






