Specifications
| Size | 50ug,100ug,1mg |
| Target | NPrPSA |
| Reactivity | group B meningococci, Escherichia coli capsular type K1 |
| Applications | Blocking, ELISA |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | 13D9 |
| Alias | NPrPSA, N-propionylated polysialic acid, N-propionylated PSA |
| Species | |
| Gene ID-1 | |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






