Specifications
| Size | 100ug,1mg |
| Target | IL-2R subunit beta |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0106 |
| Alias | IL-2R subunit beta, Interleukin-15 receptor subunit beta, IL2RB, IL-2 receptor subunit beta, CD122, High affinity IL-2 receptor subunit beta, p75, Interleukin-2 receptor subunit beta, IL-2RB, p70-75, IL15RB |
| Species | |
| Gene ID-1 | P14784 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






