Specifications
| Size | 100ug,1mg |
| Target | GDF11 |
| Reactivity | Human |
| Applications | ELISA, Neutralization |
| Host Species | Human |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | Iv0062 |
| Alias | GDF11, BMP-11, BMP11, Growth/differentiation factor 11, GDF-11, Bone morphogenetic protein 11 |
| Species | |
| Gene ID-1 | O95390 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






