Specifications
| Size | 50ug,100ug,1mg |
| Target | High mobility group protein B1 |
| Reactivity | Human, Bovine |
| Applications | ELISA, WB |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | VFA2339 |
| Alias | High mobility group protein B1, High mobility group protein 1, HMG-1, HMGB1, HMG1 |
| Species | |
| Gene ID-1 | P09429, P10103 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






