Specifications
| Size | 100ug,1mg |
| Target | IGF-I |
| Reactivity | Human |
| Applications | ELISA, FCM, Neutralization |
| Host Species | Human |
| Isotype | IgG1, lambda |
| Clonality | Monoclonal |
| Clone Number | Iv0063 |
| Alias | IGF-I, IGF1, Mechano growth factor, MGF, Insulin-like growth factor I, IBP1, Somatomedin-C |
| Species | |
| Gene ID-1 | P05019 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






