Specifications
| Size | 100ug,1mg |
| Target | Brain and dendritic cell-associated LAMP |
| Reactivity | Human, Mouse |
| Applications | ELISA, FCM, Neutralization |
| Host Species | Mouse |
| Isotype | IgG2a, kappa |
| Clonality | Monoclonal |
| Clone Number | D2 |
| Alias | Brain and dendritic cell-associated LAMP, LAMP-5, Brain-associated LAMP-like protein, LAMP5, Lysosome-associated membrane glycoprotein 5, BAD-LAMP, Lysosome-associated membrane protein 5, C20orf103 |
| Species | |
| Gene ID-1 | Q9UJQ1 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






