Specifications
| Size | 50ug,100ug,1mg |
| Target | Transthyretin |
| Reactivity | Human |
| Applications | ELISA, Neutralization, SPR, WB |
| Host Species | Mouse |
| Isotype | IgG1, kappa |
| Clonality | Monoclonal |
| Clone Number | 14G8 |
| Alias | Transthyretin, Prealbumin, TBPA, TTR, PALB, ATTR, Transthyretin amyloidosis, mis-TTR |
| Species | |
| Gene ID-1 | P02766 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |





