Specifications
| Size | 100ug,1mg |
| Target | Insulin-like growth factor I |
| Reactivity | Mouse |
| Applications | Blocking, ELISA |
| Host Species | Human |
| Isotype | IgG1 |
| Clonality | Monoclonal |
| Clone Number | Iv0223 |
| Alias | Insulin-like growth factor I, IGF-I, Somatomedin, Igf1, Igf-1 |
| Species | |
| Gene ID-1 | P05017 |
| Uniprot | |
| Species.1 | |
| Gene ID | |
| Uniprot.1 | |
| Species.2 | |
| Gene ID.1 | |
| Uniprot.2 | |
| Cellular Localization | |
| Tissue Expression | |
| Signaling_pathway | |
| Research Areas |






