U-Blot® SHLB1 Rabbit mAb
Product details
Background:
Specifications
| Size | 50μL/100μL |
| Target | SHLB1 |
| Reactivity | Human, Mouse, Rat |
| Applications | WB, IHC, IF, ELISA |
| MW(Calculated) | 41kD |
| MW(Observed) | 43kD |
| Host Species | Rabbit |
| Isotype | IgG,Kappa |
| Conjugate/Modification | Unmodified |
| Recommended Dilution Ratio | IHC 1:200-1:1000; WB 1:2000-1:10000; IF 1:200-1:1000; ELISA 1:5000-1:20000; / Note: For IHC, we suggest antigen retrieval with TE buffer pH 9.0 (Cat#WT1004) |
| Formulation | PBS, 50% glycerol, 0.05% Proclin 300, 0.05%BSA |
| Purification | Recombinant Antibody expressed in animal component-free (ACF) media, purified via Protein A affinity chromatography. |
| Storage | -15°C to -25°C/1 year(Do not lower than -25°C) |
| Concentration | |
| Clonality | Monoclonal |
| Clone Number | RM1932R |
| Immunogen | The specific immunogen used to produce this antibody is proprietary information. |
| Specificity | Endogenous |
| Gene Name | SH3GLB1 KIAA0491 CGI-61 |
| Protein Name | Endophilin-B1 (Bax-interacting factor 1) (Bif-1) (SH3 domain-containing GRB2-like protein B1) |
| Other Name | |
| Species | Human |
| Gene ID | 51100 |
| Uniprot | Q9Y371, |
| Species.1 | Mouse |
| Gene ID.1 | 54673 |
| Uniprot.1 | Q9JK48, |
| Species.2 | Rat |
| Gene ID.2 | 54673 |
| Uniprot.2 | Q6AYE2 |
| Cellular Localization | Cytoplasm . Golgi apparatus membrane; Peripheral membrane protein . Mitochondrion outer membrane; Peripheral membrane protein . Cytoplasmic vesicle, autophagosome membrane . Midbody . Association with the Golgi apparatus depends on the cell type (By similarity). Following starvation colocalizes with ATG5 and LC3 autophagy-related protein(s)on autophagosomal membranes (PubMed:17891140). . |
| Tissue Expression | Highly expressed in heart, skeletal muscle, kidney and placenta. Detected at lower levels in brain, colon, thymus, spleen, liver, small intestine, lung and peripheral blood leukocytes. |
| Signaling_pathway | Cellular Processes >> Transport and catabolism >> Autophagy - animal |
| Research Areas | >>Autophagy - animal; / >>Endocytosis |
| Function |
Please login to post questions





